TECHNICAL SPECIFICATIONS
| Model | BAM139ST |
|---|---|
| Engine Make | Mhaswadkar |
| Engine Model | BAM139F |
| Type | 1-Cylinder, 4-Stroke, Vertical, Air Cooled |
| Bore*Stroke (mm) | 39*26 |
| Displacement (cc) | 31 |
| Compression ratio | 8.0:1 |
| Max. power (HP/RPM) | 0.5/6000 |
| Max. torque (Nm)/RPM | 0.7/5000 |
| Ignition system | Spark Ignition |
| Starting system | Recoil (Manually) start |
| Air cleaner | Dry, Foam filter element |
| Fuel tank capacity (Ltr) | 0.65 (Petrol) |
| Av. fuel consumption (Ltr/hr) | 0.720 – 0.750 |
| Carburetor type | Diaphragm |
| Engine Oil capacity (Ltr) | 0.1 |
| Transmission System | Gear drive |
| Clutch type | Centrifugal (Automatic) |
| Drive mode | Through Clutch to the Gearbox |
| Handle type | U- type |
| Cutter | Trimmer with nylon cord |
| Blade | Disc (80 Teeth) |
| Safety guard | Provided |
| Dimensions (L*W*H) (mm) | 2000*660*440 |
| Gross weight (kg) | 9.0 |
